Grand National 2022
The 2022 Grand National produced a memorable 50/1 upset as Noble Yeats powered past favourite Any Second Now to claim the Aintree showpiece. The victory provided a fairytale finale for amateur jockey Sam Waley-Cohen, who was riding in the final race of his career.
“““
| Place | Horse | Jockey | Trainer |
|---|---|---|---|
| 1st | Noble Yeats | Sam Waley-Cohen | Emmet Mullins |
| 2nd | Any Second Now | Mark Walsh | Ted Walsh |
| 3rd | Delta Work | Jack Kennedy | Gordon Elliott |
| 4th | Santini | Nick Scholfield | Polly Gundry |
| 5th | Fiddlerontheroof | Brendan Powell | Colin Tizzard |
| 6th | Longhouse Poet | Darragh O’Keeffe | Martin Brassil |
| 7th | Freewheelin Dylan | Ricky Doyle | Dermot McLoughlin |
| 8th | Coko Beach | Jonjo O’Neill Jr | Gordon Elliott |
| 9th | Escaria Ten | Adrian Heskin | Gordon Elliott |
| 10th | Romain De Senam | Philip Armson | David Pipe |
| 11th | Samcro | Sean Bowen | Gordon Elliott |
| 12th | Commodore | Charlie Deutsch | Venetia Williams |
| 13th | Class Conti | Sam Twiston-Davies | Willie Mullins |
| 14th | Blaklion | Harry Skelton | Dan Skelton |
| 15th | Lostintranslation | Harry Cobden | Colin Tizzard |
Top four: Noble Yeats, Any Second Now, Delta Work and Santini.